Loupe LookoutSaltbrush & Sage
Up 4.7 in 7 daysUp 9.9 in 30 days
Crawlability and on-page moved most: home page basics went from warning to passing.
This is what Google measures on real visitors' phones over the last 28 days, and it feeds ranking. It is the headline speed number because lab scores swing from run to run.
What to do: Images sized for the screen, fewer apps injecting scripts, a lighter theme section above the fold. Each poor metric has its own fix on the facet page.
Ask RDA to handle thisA lab run on a throttled phone connection. It swings run to run, so it is weighted below the field data, but it points at the specific resources slowing the page.
What to do: The three biggest opportunities from the run are listed on the facet page in plain words.
Ask RDA to handle thisDMARC tells receivers what to do when SPF and DKIM fail, and since 2024 Google and Yahoo require it from anyone sending in volume. p=none only reports; quarantine or reject is what actually protects the domain from being spoofed.
What to do: Publish a _dmarc record with p=quarantine and a rua address once SPF and DKIM pass for every sender.
Ask RDA to handle thisContent decay on a top-10 page needs a look.
Share of views landing on a 'page not found' needs a look.
Core Web Vitals for real visitors and 1 more needs a look.
Every check passing.
DMARC policy needs a look.
Every check passing.
Every check passing.
Not connected yet.
Not connected yet.
llms.txt present needs a look.
28 days to 2026-11-19: 3,412 clicks (+14%), 168,894 impressions (+9%), CTR 2.0%, average position 21.4. Prior 28 days: 2,993 clicks at position 22.7. A year ago: 2,695 clicks (+27%).
| Query | Clicks | Prior | Position |
|---|---|---|---|
| saltbrush and sage | 610 | 542 | 1.1 (was 1.1) |
| saltbrush candles | 212 | 188 | 1.3 (was 1.4) |
| sagebrush candle | 188 | 141 | 3.4 (was 4.6) |
| desert sage candle | 151 | 139 | 4.8 (was 4.9) |
| utah made candles | 96 | 81 | 2.9 (was 3.3) |
| how to stop candle tunneling | 91 | 77 | 3.2 (was 3.6) |
| juniper candle | 88 | 97 | 7.2 (was 6.5) |
| soy wax melts | 74 | 62 | 11.6 (was 12.9) |
| pinon candle | 69 | 54 | 5.1 (was 6.0) |
| candle gift set | 58 | 31 | 8.4 (was 10.7) |
Branded share of clicks 31% (terms: saltbrush, saltbrushandsage).
Quick wins (positions 4 to 15, 20+ impressions): 'soy wax melts' at 11.6, about 61 extra clicks at number 3; 'candle gift set' at 8.4, about 54 extra clicks at number 3; 'reed diffuser refill' at 9.8, about 19 extra clicks at number 3; 'best candles for fall' at 14.3, about 17 extra clicks at number 3. An estimate.
Key pages inspected 22 Nov 2026: 20 of 20 indexed.
By clicks in the same 28 days, with the 28 before.
| Page | Clicks | Prior | Position |
|---|---|---|---|
| saltbrushandsage.com/ | 1,210 | 1,066 | 4.2 |
| saltbrushandsage.com/products/desert-sage-soy-candle | 402 | 341 | 6.1 |
| saltbrushandsage.com/collections/candles | 366 | 330 | 9.8 |
| saltbrushandsage.com/blogs/journal/how-to-stop-candle-tunneling | 288 | 251 | 4.4 |
| saltbrushandsage.com/products/juniper-and-cedar-candle | 201 | 214 | 8.9 |
| saltbrushandsage.com/collections/gift-sets | 174 | 82 | 9.1 |
| saltbrushandsage.com/collections/wax-melts | 121 | 98 | 12.2 |
| saltbrushandsage.com/pages/scent-guide | 77 | 70 | 14.8 |
28 days to 2026-11-20: 9,900 users (+11%), 8,148 new, 13,276 sessions (+11%), engagement rate 58.4%, 52.0 s engaged per user, 3.1 views a session, mobile 71%. A year ago: 8,316 users (+19%).
| Channel | Sessions | Engaged | Key events (owners) |
|---|---|---|---|
| Organic Search | 4,832 | 3,189 | 151 |
| Direct | 3,120 | 1,622 | 88 |
| Paid Social | 1,952 | 800 | 47 |
| 1,288 | 914 | 74 | |
| Organic Social | 1,155 | 543 | 22 |
| Referral | 544 | 316 | 18 |
| Paid Search | 385 | 239 | 12 |
Owners only: 412 key events (prior 351), conversion rate 3.11%, revenue 27,846.50 (prior 23,110.20).
Top landing pages: / 4,120 sessions, 61.0% engaged; /collections/candles 1,870 sessions, 66.2% engaged; /products/desert-sage-soy-candle 1,240 sessions, 63.8% engaged; /collections/gift-sets 980 sessions, 64.9% engaged; /blogs/journal/how-to-stop-candle-tunneling 760 sessions, 72.4% engaged.
Mobile performance, average across the pages tested; lab figures swing run to run. Columns are the mobile run.
| Page | Mobile | Desktop | LCP | TBT | CLS | Weight |
|---|---|---|---|---|---|---|
| home | 61 | 92 | 3.9 s | 310 ms | 0.03 | 2.6 MB, 96 req |
| top collection | 55 | 88 | 4.3 s | 380 ms | 0.02 | 3.1 MB, 112 req |
| top product | 58 | 90 | 4.0 s | 420 ms | 0.04 | 2.8 MB, 104 req |
Biggest opportunities: Improve image delivery (Estimated savings of 1.2 s); Reduce unused JavaScript (0.9 s); Render-blocking requests (Estimated savings of 450 ms).
Real Chrome visitors, 75th percentile, to . This is what Google measures.
| Metric | Phone p75 | Rating | Good | Desktop p75 | Rating |
|---|---|---|---|---|---|
| LCP | 2.6 s | needs improvement | 68% | 1.7 s | good |
| INP | 168 ms | good | 84% | 71 ms | good |
| CLS | 0.04 | good | 81% | 0.02 | good |
12 of 20 terms tracked, read weekly from one live Google result page in the United States on desktop; Google's results vary between reads, so the Search Console average over 28 days is the steadier number.
| Term | Live position | Change | Search Console avg | Page | AI Overview | Cited |
|---|---|---|---|---|---|---|
| saltbrush and sage | #1 | same | 1.1 (610 clicks) | saltbrushandsage.com/ | no | |
| sagebrush candle | #3 | +2 | 3.4 (188 clicks) | saltbrushandsage.com/products/desert-sage-soy-cand | yes | cited |
| desert sage candle | #4 | same | 4.8 (151 clicks) | saltbrushandsage.com/products/desert-sage-soy-cand | yes | not cited |
| utah made candles | #2 | +1 | 2.9 (96 clicks) | saltbrushandsage.com/pages/our-story | no | |
| juniper candle | #8 | -1 | 7.2 (88 clicks) | saltbrushandsage.com/products/juniper-and-cedar-ca | yes | not cited |
| pinon candle | #5 | +1 | 5.1 (69 clicks) | saltbrushandsage.com/products/pinon-and-ember-cand | no | |
| soy wax melts | not in the top 10 | 11.6 (74 clicks) | yes | not cited | ||
| reed diffuser refill | #9 | 9.8 (22 clicks) | saltbrushandsage.com/collections/reed-diffusers | yes | cited | |
| candle gift set | #7 | +2 | 8.4 (58 clicks) | saltbrushandsage.com/collections/gift-sets | yes | not cited |
| best candles for fall | not in the top 10 | 14.3 (9 clicks) | yes | not cited | ||
| how to stop candle tunneling | #3 | same | 3.2 (91 clicks) | saltbrushandsage.com/blogs/journal/how-to-stop-can | yes | cited |
| non toxic candles | not in the top 10 | 18.7 (6 clicks) | yes | not cited |
318 referring domains (297 main domains), 2,353 backlinks, 74.2% dofollow. Last 30 days: 14 referring domains gained, 6 lost. DataForSEO rank 236 (0 to 1000, a third opinion, shown small).
| Site | Domain Rating by Ahrefs |
|---|---|
| pinyonandpeak.com | 41.0 |
| juniperhollowcandle.com | 34.0 |
| redrockwickworks.com | 22.0 |
| mesaandmoth.com | 19.0 |
Keywords in the top 100 in the United States: 1,286, 214 in the top 10, 61 in the top 3. Estimated organic visits a month: 4,120. Third-party estimates, monthly.
| Keyword | Position | Volume | KD | Page |
|---|---|---|---|---|
| saltbrush and sage | #1 | 590 | 4 | / |
| sagebrush candle | #3 | 2,400 | 18 | /products/desert-sage-soy-candle |
| how to stop candle tunneling | #3 | 6,600 | 21 | /blogs/journal/how-to-stop-candle-tunnel |
| desert sage candle | #4 | 1,900 | 15 | /products/desert-sage-soy-candle |
| pinon candle | #5 | 880 | 9 | /products/pinon-and-ember-candle |
| juniper candle | #7 | 2,900 | 22 | /products/juniper-and-cedar-candle |
| candle gift set | #8 | 9,900 | 38 | /collections/gift-sets |
| reed diffuser refill | #10 | 3,600 | 19 | /collections/reed-diffusers |
| soy wax melts | #12 | 8,100 | 27 | /collections/wax-melts |
300 pages crawled from outside: 7 broken internal links of 9,812 (0.07%), 1 redirect chains, 2 duplicate titles, 4 duplicate descriptions. On-page score 95.8.
| Page answering 4xx or 5xx | Status |
|---|---|
| saltbrushandsage.com/products/sunlit-citrus-wax-melts | 404 |
| saltbrushandsage.com/blogs/journal/summer-scent-pairings | 404 |
| Site | Domain Rating by Ahrefs |
|---|---|
| saltbrushandsage.com | 27 |
| pinyonandpeak.com | 41.0 |
| juniperhollowcandle.com | 34.0 |
| redrockwickworks.com | 22.0 |
| mesaandmoth.com | 19.0 |
Ask about any figure, check or change on this page. Every answer names its source and date.
Loupe answers from the figures on this page. For anything else, your RDA team is at support@rubydigitalagency.com.
Social not applicable
Does not apply to this site.
What will be checked (0)